Machine Last Update: Aug 3, 2020
Name shrimp farming aerator
Status New
Type Centring and facing machines
Url
Price unknown
Description Technical parameter
Model Power Voltage V/50Hz Power efficiency (kg/kW.h) DO (kg/hr) AMP (A) Weight (kg) 40 Container set
kW HP
YC-0.75 0.75 1 220 ≥1.25 ≥1.6 1.25 80 185
YC-0.75 0.75 1 380 ≥1.25 ≥1.6 1.25 80 185
YC-0.75 0.75 1 380 ≥1.25 2.3~2.6 1.60 80 185
YC-1.5 1.5 2 220 ≥1.25 2.6~2.9 2.45 100 133
YC-1.5 1.5 2 380 ≥1.25 2.8~3.1 2.45 100 133
YC-1.5 1.5 3 380 ≥1.5 3.6~3.8 2.60 120 66
YC-2.2 2.2 3 380 ≥1.5 4.0~4.3 2.80 125 63
YC-2.2 2.2 3 380 ≥1.5 4.3~4.6 3.0 135 60
An Two-Impeller paddle wheel aerator with different voltage, frequency and power can be manufactured according to customer requirements.


https://www.chinaaerator.net/product/paddle-wheel-aerator/

Company Last Update: Aug 3, 2020
Name
Responsible
Email cvcocy@gmail.com
Phone 86-576-84893666
Website
Total: 1 Images