Machine Last Update: Nov 25, 2016
Name CNC-Helical Broaching Machine
Status New
Type Broaching machines
Url
Price unknown
Description Model No. of Station Broaching Force Max. Stroke Helical Degree Cutting Speed Return Speed Max Workpiece Size Table Height Main Motor CNC Controller Machine Height Floor Dimension
ton mm degree m/min,60Hz m/min,60Hz mm mm kw mm mm
CHX-0308 1 3 800 0~30° 3~7.2 12.5 Ø240 850 3.8(5HP) SYNTEC 2900 1500x2100
CHX-0510 1 5 1000 0~30° 3~7.2 12.5 Ø250 1000 5.6(7.5HP) SYNTEC 3100 1500x2100
CHX-0813 1 8 1300 0~30° 3~7.2 12.5 Ø250 1050 7.5(10HP) SYNTEC 3800 1550x2100
CHX-1013 1 10 1300 0~30° 3~7.2 12.5 Ø300 1050 11.25(15HP) SYNTEC 3800 1650x2100
CHX-1516 1 15 1600 0~30° 3~7.2 12.5 Ø300 1100 18.75(25HP) SYNTEC 4450 1800x2200
CHX-2016 1 20 1600 0~30° 3~7.2 12.5 Ø300 1300 30(40HP) SYNTEC 4700 2100x2500

Company Last Update: Nov 25, 2016
Name
Responsible Leon Huang sales manager
Email info@axisco.com.tw
Phone +886 (4) 2270-3188
Website
Total: 1 Images