Machine
Last Update: Nov 24, 2016
Name
|
Outer Dia. Broaching Machine Stadard 10ton1300st (Double Blades)
|
Status
|
New
|
Type
|
Broaching machines
|
Url
|
https://ibmachine.com/machine/view/6322
|
Price
|
unknown
|
Description
|
Model Broaching Force Max. Stroke Broaching Speed Return Speed Max workpiece size Working Table Height Working Table Size Main Hydraulic Motor Machine Dimension (WxLxH)
kN mm m/min m/min mm mm mm kN mm
YST-0306 30 (3 ton) 600 3~8 2~17 Ø280 830 300x470 3.8 (5HP) 1150x1350 x2000
YST-0308 30 (3 ton) 800 3~8 2~17 Ø280 900 300x470 3.8 (5HP) 1150x1350 x2200
YST-0508 50 (5 ton) 800 3~8 2~17 Ø320 900 300x540 5.6(7.5HP) 1250x1550 x2250
YST-0510 50 (5 ton) 1000 3~8 2~17 Ø320 1050 300x540 5.6(7.5HP) 1250x1550 x2700
YST-0808 75 (7.5 ton) 800 3~8 2~14 Ø380 900 360x620 7.5(10HP) 1360x1700x2400
YST-0810 75 (7.5 ton) 1000 3~8 2~14 Ø380 1050 360x620 7.5(10HP) 1360x1700x2800
YST-1010 100 (10 ton) 1000 3~8 2~12 Ø480 1100 480x730 11.3(15HP) 1520x2000x3000
YST-1013 100 (10 ton) 1300 3~8 2~12 Ø480 1400 480x730 11.3(15HP) 1520x2000x3900
YST-1512 150 (15 ton) 1200 3~8 2~12 Ø520 1250 420x850 18.8(25HP) 1700x2100x3450
YST-1515 150 (15 ton) 1500 3~8 2~12 Ø520 1600 420x850 18.8(25HP) 1700x2100x4350
YST-1518 150 (15 ton) 1800 3~8 2~12 Ø520 1900 420x850 18.8(25HP) 1700x2100x5250
YST-2015 200 (20 ton) 1500 3~8 2~12 Ø520 1600 480x850 30(40HP) 1850x2200x4500
YST-2018 200 (20 ton) 1800 3~8 2~12 Ø520 1900 480x850 30(40HP) 1850x2200x4500
|
Company
Last Update: Nov 24, 2016
|
|