Machine
Last Update: Nov 23, 2016
Name
|
HFE 3i press brake
|
Status
|
New
|
Type
|
Presses - brake
|
Url
|
https://ibmachine.com/machine/view/6144
|
Price
|
unknown
|
Description
|
HFE-3i 5020 HFE-3i 8025 HFE-3i 1003 HFE-3i 1303 HFE-3i 1703 HFE-3i 1704 HFE-3i 2203 HFE-3i 2204
Weight (kg) 4600 5600 6600 8150 11600 13900 13750 17100
Press capacity (kN) 500 800 1000 1300 1700 1700 2200 2200
Press beam length (mm) 2090 2570 3110 3140 3170 4230 3170 4280
Stroke (mm) 200 200 200 200 200 200 200 200
Distance between the frames (mm) 1665 2125 2705 2700 2700 3760 2700 3760
Throat depth (mm) 420 420 420 420 420 420 420 420
Bending speed (mm/s) 15 15 15 10 10 10 10 10
Approach speed (mm/s) 200 200 200 100 100 100 100 100
Return speed (mm/s) 150 150 150 100 100 100 100 100
Open height (mm) 470 470 470 470 470 470 470 470
Table width (mm) 60 60 60 90 180 180 180 180
Table height (mm) 960 960 960 960 960 960 960 960
Controller AMNC 3i AMNC 3i AMNC 3i AMNC 3i AMNC 3i AMNC 3i AMNC 3i AMNC 3i
Display size 19“ 19“ 19“ 19“ 19“ 19“ 19“ 19“
Length (mm) 3340 3800 4385 4440 4470 5530 4470 5560
Width (mm) 2450 2445 2430 2625 2625 2625 2625 2625
Height (mm) 2450 2540 2680 2815 2900 2890 2900 3085
|
Company
Last Update: Nov 23, 2016
|
|