Company Last Update: Nov 23, 2016
Name AMADA
Responsible Корней Владимирович Мартыщюк salesman
Locations Russia
Email info@amada.ru
Phone +7 (495) 518-9650
Website
Description machine-building company, one of the biggest producers of machinery for cold sheet metal working, bendsaws, grinding and turning machines.

Machine
VQC optical measuring machine
VQC-1010	VQC-1220
Weight	850 kg	1300 kg
Part size (max.)	1000 - 1000 mm	1250 - 2000 mm
Part thickness max.	40.00 mm	40.00 mm
Part weight (max)	100 kg	200 kg
Resolution of CCD-camera	1.4 MB CCD	1.4 MB CCD
Processing time (largest part)	420 sec	600 sec
Accuracy	+/- 0.05 mm	+/- 0.05 mm
Best environment temperature	20 °C	20 °C
Allowed environment temperature	10 - 35 °C	10 - 35 °C
Length	2600 mm	4000 mm
Width	1350 mm	2100 mm
Height	2000 mm	2200 mm
23.11.2016
TOGU EU tool grinding machine
TOGU EUN
Weight	450 kg
Electric power consumption	4.8 kVA, 400 V, 50 Hz
Spindel motor	1.5 kW, 3.000 1/min
Vertical feed motor	Step motor 200 W, 1/2000 Interval
Table motor	120 W, 4P
Coolant pump motor	0.26 kW, 20 l/min
Min. tool diameter	Ø 2 mm
Max. tool diameter	Ø 160 mm
Max. tool height	150 mm (over three-jaw chuck)
Max. grinding amount	0.99 mm
Vertical travel distance	240 mm
Rapid feed speed	600 mm/min
Positioning speed	Depends on tool station dimension
Grinding speed	0.06 mm/min (Typ A) to 0.03 mm/min (Typ E)
Coolant tank capacity	20 l
Machine dimension (L x B x H)	approximately 821 x 750 x 1920 mm
23.11.2016
FLW fiber laser welding robot
Robot specification	FLW-4000 III
Type	Industrial high speed robot
Control	AMNC
Number of controlled axes	6
Reach	2050 mm
Laserhead	AMADA
Repeatable positioning accuracy	0.07 mm
Partition	Full cover partition
Robot travel track	 
Standard lenght	1.500 mm
Optional length	3.000, 4.000, 5.000 or 6.000 mm
Travel speed	60 m/min
Repeatable positioning accuracy	± 0.1 mm
Positioning table	 
Pass line height	700 mm
Max. load capacity	500 kg
Rotating axis	± 720°
Tilting axis	± 90°
Oscillator	 
Laser source	Fiber-laser
Wavelength	1070 - 1080 μm
Laserpower	up to 6 kW
23.11.2016
EM ZRT punching machine
EM-3510 ZRB	EM-3612 ZRB	EM-3510 ZRT	EM-3612 ZRT
Weight	20000 kg	21500 kg	23500 kg	25000 kg
Punching force	300 kN	300 kN	300 kN	300 kN
Punching drive	Servo-electric twin drive	Servo-electric twin drive	Servo-electric twin drive	Servo-electric twin drive
Machine frame	-	-	-	-
Working range (X x Y)	2500 - 1275 mm	3050 - 1525 mm	2500 - 1275 mm	3050 - 1525 mm
Table loading weight	220 kg	220 kg	220 kg	220 kg
Positioning speed	100 - 80 mm	100 - 80 mm	100 - 80 mm	100 - 80 mm
Max. hit rate	-	-	-	-
Hit rate in marking mode	-	-	-	-
Hit rate with 25mm pitch	-	-	-	-
Tooling system	-	-	-	-
Tool stations	32	32	32	32
Tool stations / rotatable	0	0	0	0
Maximum tool size	-	-	-	-


Controller	 	 	 	 
Type	AMNC-F	AMNC-F	AMNC-F	AMNC-F
Display size	15“	15“	15“	15“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)
Operating system	Windows XP	Windows XP	Windows XP	Windows XP
Controlled axes (simultaneously)	5	5	5	5
Memory capacity	128 MB	128 MB	128 MB	128 MB
Programming system	Absolute / incremental	Absolute / incremental	Absolute / incremental	Absolute / incremental
Length	6157 mm	6582 mm	7005 mm	7415 mm
Width	5120 mm	6220 mm	5120 mm	6220 mm
Height	2367 mm	2367 mm	2666 mm	2666 mm
23.11.2016
EM II Series turret punch press
EMZ-3510 II	EMZ-3612 II	EMK-3612 II	EMK-3510 II
Weight	19000 kg	21000 kg	21500 kg	19500 kg
Punching force	300 kN	300 kN	300 kN	300 kN
Punching drive	Servo-electric twin drive	Servo-electric twin drive	Servo-electric twin drive	Servo-electric twin drive
Machine frame	-	-	-	-
Working range (X x Y)	2500 - 1270 mm	2500 - 1525 mm	2500 - 1525 mm	2500 - 1270 mm
Table loading weight	150 kg	150 kg	150 kg	150 kg
Positioning speed	0 - 0 mm	0 - 0 mm	0 - 0 mm	0 - 0 mm
Max. hit rate	745 /min	745 /min	745 /min	745 /min
Hit rate in marking mode	1850 /min	1850 /min	1850 /min	1850 /min
Hit rate with 25mm pitch	500 /min	500 /min	500 /min	500 /min
Tooling system	Turret magazin	Turret magazin	Turret magazin	Turret magazin
Tool stations	45	45	58	58
Tool stations / rotatable	4	4	4	4
Maximum tool size	 	 	 	 


Controller	 	 	 	 
Type	AMNC-F	AMNC-F	AMNC-F	AMNC-F
Display size	15“	15“	15“	15“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)
Operating system	Windows XP	Windows XP	Windows XP	Windows XP
Controlled axes (simultaneously)	5	5	5	5
Memory capacity	128 MB	128 MB	128 MB	128 MB
Programming system	Absolute / incremental	Absolute / incremental	Absolute / incremental	Absolute / incremental
Length	5120 mm	5120 mm	5120 mm	5120 mm
Width	4878 mm	4922 mm	4922 mm	4878 mm
Height	2318 mm	2318 mm	2318 mm	2318 mm
23.11.2016
EM-NT nibbling machine series
EM-2510 NT	EM-3510 NT	EM-3610 NT
Weight	18000 kg	22000 kg	24500 kg
Punching force	200 kN	300 kN	300 kN
Punching drive	Servo-electric twin drive	Servo-electric twin drive	Servo-electric twin drive
Machine frame	-	-	-
Working range (X x Y)	2500 - 1270 mm	2500 - 1270 mm	2500 - 1525 mm
Table loading weight	150 kg	150 kg	160 kg
Positioning speed	100 - 80 mm	100 - 80 mm	100 - 80 mm
Max. hit rate	1000 /min	1000 /min	1000 /min
Hit rate in marking mode	1800 /min	1800 /min	1800 /min
Hit rate with 25mm pitch	500 /min	500 /min	500 /min
Tooling system	Turret magazin	Turret magazin	Turret magazin
Tool stations	45	58	58
Tool stations / rotatable	4	4	4
Maximum tool size	 	 	 


Controller	 	 	 
Type	AMNC-F	AMNC-F	AMNC-F
Display size	15“	15“	15“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)
Operating system	Windows XP	Windows XP	Windows XP
Controlled axes (simultaneously)	5	5	5
Memory capacity	128 MB	128 MB	128 MB
Programming system	Absolute / incremental	Absolute / incremental	Absolute / incremental
Length	5120 mm	5120 mm	5120 mm
Width	4878 mm	4922 mm	5423 mm
Height	2318 mm	2318 mm	2318 mm
23.11.2016
AE-NT punching machine
AE-255 NT	AE-2510 NT
Weight	12000 kg	13000 kg
Punching force	200 kN	200 kN
Punching drive	Servo-electric drive	Servo-electric drive
Machine frame	-	-
Working range (X x Y)	1270 - 1270 mm	2500 - 1270 mm
Table loading weight	150 kg	150 kg
Positioning speed	80 - 60 mm	80 - 60 mm
Max. hit rate	480 /min	480 /min
Hit rate in marking mode	900 /min	900 /min
Hit rate with 25mm pitch	400 /min	390 /min
Tooling system	Turret magazin	Turret magazin
Tool stations	51	51
Tool stations / rotatable	4	4
Maximum tool size	 	 


Controller	 	 
Type	AMNC-F	AMNC-F
Display size	15“	15“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)
Operating system	Windows XP	Windows XP
Controlled axes (simultaneously)	5	5
Memory capacity	128 MB	128 MB
Programming system	Absolute / incremental	Absolute / incremental
Length	4100 mm	4165 mm
Width	2560 mm	5120 mm
Height	2082 mm	2082 mm
23.11.2016
F1 laser cutting machines series
LC-3015 F1	LC-3015 F1	LC-3015 F1
Laser power	2000 W	4000 W	6000 W
Laser type	CO₂-Laser	CO₂-Laser	CO₂-Laser
Laser principle	Flying optic	Flying optic	Flying optic
Working range (X-Axis)	3270 mm	3270 mm	3270 mm
Working range (Y-Axis)	1550 mm	1550 mm	1550 mm
Working range (Z-Axis)	100 mm	100 mm	100 mm
Cutting speed	0 ~ 60 m/min	0 ~ 60 m/min	0 ~ 60 m/min
Positioning speed (X-Axis)	120 m/min	120 m/min	120 m/min
Positioning speed (Y-Axis)	120 m/min	120 m/min	120 m/min
Simultaneous axis speed	169 m/min	169 m/min	169 m/min


Oscillator	 	 	 
Type	AF 2000i-C LU2.5	AF 4000i-C	AF 6000i-C
Laser source	AC HF excited, fast-flowing	AC HF excited, fast-flowing	AC HF excited, fast-flowing
Pulse frequency	5 ~ 32767 Hz	5 ~ 32767 Hz	5 ~ 32762 Hz
Duty range	0 ~ 100 %	0 ~ 100 %	0 ~ 100 %
Stability	± 1.00 %	± 1.00 %	± 2 %
Laser wave length	10.6 µm	10.6 µm	10.6 µm
Beam divergence	< 2 mm x mrad	< 2 mm x mrad	< 2 mm x mrad


Controller	 	 	 
Type	AMNC-F	AMNC-F	AMNC-F
Display size	15“	15“	15“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)


Dimensions	 	 	 
Length	9845 mm	9845 mm	9845 mm
Width	4245 mm	4245 mm	4245 mm
Height	2015 mm	2015 mm	2015 mm
Weight	11000 kg	11000 kg	11000 kg
23.11.2016
Lasermachine FO-II NT
FO-3015 II NT	FO-3015 II NT	FO-4222 II NT	FO-4222 II NT
Weight	9500 kg	9500 kg	14400 kg	14400 kg
Laser power	2000 W	4000 W	4000 W	6000 W
Laser type	CO₂-Laser	CO₂-Laser	CO₂-Laser	CO₂-Laser
Laser principle	Flying optic	Flying optic	Flying optic	Flying optic
Working range (X-Axis)	3070 mm	3070 mm	4200 mm	4200 mm
Working range (Y-Axis)	1550 mm	1550 mm	2200 mm	2200 mm
Working range (Z-Axis)	200 mm	200 mm	200 mm	200 mm
Cutting speed	0 ~ 60 m/min	0 ~ 60 m/min	0 ~ 60 m/min	0 ~ 60 m/min
Positioning speed (X-Axis)	80 m/min	80 m/min	80 m/min	80 m/min
Positioning speed (Y-Axis)	80 m/min	80 m/min	80 m/min	80 m/min
Simultaneous axis speed	114 m/min	114 m/min	114 m/min	114 m/min


Oscillator	 	 	 	 
Type	AF 2000i-C LU2.5	AF 4000i-C	AF 4000i-C	AF 6000i-C
Laser source	AC HF excited, fast-flowing	AC HF excited, fast-flowing	AC HF excited, fast-flowing	AC HF excited, fast-flowing
Stability	± 1.00 %	± 1.00 %	± 1.00 %	± 2 %
Pulse frequency	5 ~ 32767 Hz	5 ~ 32767 Hz	5 ~ 32767 Hz	5 ~ 32762 Hz
Duty range	0 ~ 100 %	0 ~ 100 %	0 ~ 100 %	0 ~ 100 %
Laser wave length	10.6 µm	10.6 µm	10.6 µm	10.6 µm
Beam divergence	< 2 mm x mrad	< 2 mm x mrad	< 2 mm x mrad	< 2 mm x mrad
Lasergas consumption	10 l/h	10 l/h	10 l/h	20 l/h


Controller	 	 	 	 
Type	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i
Display size	21.5“	21.5“	21.5“	21.5“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)


Dimensions	 	 	 	 
Length	9903 mm	9903 mm	12331 mm	12331 mm
Width	2778 mm	2778 mm	3470 mm	3470 mm
Height	2220 mm	2220 mm	2579 mm	2579 mm
23.11.2016
LCG-3015 laser cutting machine
LCG-3015
Weight	8200 kg
Laser power	3500 W
Laser type	CO₂-Laser
Laser principle	Flying optic
Working range (X-Axis)	3070 mm
Working range (Y-Axis)	1550 mm
Working range (Z-Axis)	100 mm
Cutting speed	0 ~ 120 m/min
Positioning speed (X-Axis)	120 m/min
Positioning speed (Y-Axis)	120 m/min
Simultaneous axis speed	170 m/min


Oscillator	 
Type	AF 3500i-C
Laser source	AC HF excited, fast-flowing
Stability	± 2.00 %
Pulse frequency	5 ~ 10000 Hz
Duty range	0 ~ 100 %
Laser wave length	10.6 µm
Beam divergence	< 2 mm x mrad
Lasergas consumption	10 l/h


Controller	 
Type	AMNC-F
Display size	15“
Display type	Colour display (Touchscreen)


Dimensions	 
Length	9997 mm
Width	2840 mm
Height	2166 mm
23.11.2016
ENSIS AJ laser cutting machine
ENSIS-3015 AJ	ENSIS-4020 AJ	ENSIS-3015 AJ
Weight	12100 kg	17200 kg	12100 kg
Laser power	2000 W	2000 W	3000 W
Laser type	Fiber laser	Fiber laser	Fiber laser
Laser principle	Flying optic	Flying optic	Flying optic
Working range (X-Axis)	3070 mm	4070 mm	3070 mm
Working range (Y-Axis)	1550 mm	2050 mm	1550 mm
Working range (Z-Axis)	100 mm	100 mm	100 mm
Cutting speed	0 ~ 120 m/min	0 ~ 120 m/min	0 ~ 120 m/min
Positioning speed (X-Axis)	120 m/min	120 m/min	120 m/min
Positioning speed (Y-Axis)	120 m/min	120 m/min	120 m/min
Simultaneous axis speed	170 m/min	170 m/min	170 m/min


Oscillator	 	 	 
Oscillator	ENSIS 2000	ENSIS 2000	ENSIS 3000
Laser source	Laser diode-pumped fiber laser	Laser diode-pumped fiber laser	Laser diode-pumped fiber laser
Stability	± 2.00 %	± 2.00 %	± 2.00 %
Pulse frequency	1 ~ 10000 Hz	1 ~ 10000 Hz	1 ~ 10000 Hz
Duty range	0 ~ 100 %	0 ~ 100 %	0 ~ 100 %
Laser wave length	1.08 µm	1.08 µm	1.08 µm


Controller	 	 	 
Type	AMNC 3i	AMNC 3i	AMNC 3i
Display size	21.5“	21.5“	21.5“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)


Dimensions	 	 	 
Length	10100 mm	12080 mm	10100 mm
Width	2840 mm	3360 mm	2840 mm
Height	2240 mm	2240 mm	-
23.11.2016
FOL-3015 AJ NT sheet metal machine
FOL-3015 AJ NT	FOL-3015 AJ NT
Weight	16290 kg	16400 kg
Laser power	2000 W	4000 W
Laser type	Fiber laser	Fiber laser
Laser principle	Flying optic	Flying optic
Working range (X-Axis)	3070 mm	3070 mm
Working range (Y-Axis)	1550 mm	1550 mm
Working range (Z-Axis)	100 mm	100 mm
Cutting speed	0 ~ 240 m/min	0 ~ 240 m/min
Positioning speed (X-Axis)	240 m/min	240 m/min
Positioning speed (Y-Axis)	240 m/min	240 m/min
Simultaneous axis speed	340 m/min	340 m/min


Oscillator	 	 
Oscillator	AJ-2000	AJ-4000
Laser source	Laser diode-pumped fiber laser	Laser diode-pumped fiber laser
Stability	± 2.00 %	± 2.00 %
Pulse frequency	1 ~ 10000 Hz	1 ~ 10000 Hz
Duty range	0 ~ 100 %	0 ~ 100 %
Laser wave length	1.08 µm	1.08 µm


Controller	 	 
Type	AMNC 3i	AMNC 3i
Display size	21.5“	21.5“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)


Dimensions	 	 
Length	9300 mm	9300 mm
Width	2990 mm	2990 mm
Height	2000 mm	2000 mm
23.11.2016
Laser cutting machine - FLC-3015 AJ
FLC-3015 AJ
Weight	11200 kg
Laser power	2000 W
Laser type	Fiber laser
Laser principle	Flying optic
Working range (X-Axis)	3070 mm
Working range (Y-Axis)	1550 mm
Working range (Z-Axis)	100 mm
Cutting speed	0 ~ 120 m/min
Positioning speed (X-Axis)	120 m/min
Positioning speed (Y-Axis)	120 m/min
Simultaneous axis speed	169 m/min


Oscillator	 
Oscillator	AJ-2000
Laser source	Laser diode-pumped fiber laser
Stability	± 2.00 %
Pulse frequency	1 ~ 10000 Hz
Duty range	0 ~ 100 %
Laser wave length	1.08 µm


Controller	 
Type	AMNC 3i
Display size	21.5“
Display type	Colour display (Touchscreen)


Dimensions	 
Length	9300 mm
Width	2900 mm
Height	2000 mm
23.11.2016
LCG-AJ fiber laser cutting machine
LCG-3015 AJ	LCG-3015 AJ	LCG-3015 AJ	LCG-3015 AJ
Weight	11000 kg	11200 kg	12390 kg	12680 kg
Laser power	2000 W	4000 W	6000 W	9000 W
Laser type	Fiber laser	Fiber laser	Fiber laser	Fiber laser
Laser principle	Flying optic	Flying optic	Flying optic	Flying optic
Working range (X-Axis)	3070 mm	3070 mm	3070 mm	3070 mm
Working range (Y-Axis)	1550 mm	1550 mm	1550 mm	1550 mm
Working range (Z-Axis)	100 mm	100 mm	100 mm	100 mm
Cutting speed	0 ~ 120 m/min	0 ~ 120 m/min	0 ~ 120 m/min	0 ~ 120 m/min
Positioning speed (X-Axis)	120 m/min	120 m/min	120 m/min	120 m/min
Positioning speed (Y-Axis)	120 m/min	120 m/min	120 m/min	120 m/min
Simultaneous axis speed	170 m/min	170 m/min	170 m/min	170 m/min


Oscillator	 	 	 	 
Type	AJ-2000	AJ-4000	AJ-6000	AJ-9000
Laser source	Laser diode-pumped fiber laser	Laser diode-pumped fiber laser	Laser diode-pumped fiber laser	Laser diode-pumped fiber laser
Pulse frequency	1 ~ 10000 Hz	1 ~ 10000 Hz	1 ~ 10000 Hz	1 ~ 10000 Hz
Duty range	0 ~ 100 %	0 ~ 100 %	0 ~ 100 %	0 ~ 100 %
Stability	± 2.00 %	± 2.00 %	± 2.00 %	± 2.00 %
Laser wave length	1.08 µm	1.08 µm	1.08 µm	1.08 µm
Beam divergence	-	-	-	-


Controller	 	 	 	 
Type	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i
Display size	21.5“	21.5“	21.5“	21.5“
Display type	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)	Colour display (Touchscreen)


Dimensions	 	 	 	 
Length	10100 mm	10100 mm	9997 mm	9997 mm
Width	2840 mm	2840 mm	2840 mm	2840 mm
Height	2140 mm	2140 mm	-	-
23.11.2016
HG-1003 ARs 6 + 1 axes-bendingrobot system
HG-1003 ARS
(max. stocker length 800 mm)	18 magazines for dies
Press force	1000 kN
Beam length	3110 mm
Open height	520 mm
Stroke	250 mm
Approach speed	220 mm/s
Bending speed	20 mm/s
Return speed	250 mm/s
Maximum part size	1000 x 800 mm
Roboter payload (part + gripper)	max. 20 kg
Gripper changing system	max. 9 grippers
ATC tool changer system	15 magazines for punches,
23.11.2016
EG-6013 AR bending cell
EG-6013 AR
Drive	Servo-electric
Press capacity	600 kN
Bending length	1.300 mm
Distance between side frames	1010 mm
Throat depth	230 mm
Stroke	150 mm
Open height	635 mm
Approach speed Y (mm/s)	220
Bending speed Y (mm/s)	25
Return speed Y (mm/s)	220
Backgauge adjustable range	250 mm
Max. backgauge X	500 mm
Number of controlled axes	7
Weight	3.700 kg
EG bending	 
Drive	AC Servo drives
Number of controlled axes	6
Repeating accuracy	± 0,08 mm
Max. capacity (Tool + Gripper)	10 kg
Max. part size	300 x 300 mm
Min. part size	40 x 80 mm
Length of linear axis	3.200 mm
Capacity gripper changer	2+1
ATC tool changer	 
Tool capacity	10 x 680 mm
Total connection power	14 kVA
23.11.2016
ABS-R - bending cell
Robot Specifiations	MH 50	ES 165 RD
Auxiliary axis linear track	TSL-1000 SN	TSL-2000 SN
Payload	50 kg	165 kg
Structure	Articulated	Vertical jointed arm type
Controlled Axes	6	6
Vertical reach	3.578 mm (140.9")	4.782 mm (188.3")
Horizontal reach	2.061 mm (81.1")	3.140 mm (123.6")
Repeatability	±0.07 mm (±0.003 mm)	±0.2 mm (±0.008 mm)
Power consumption	4 kVA	10 kVA
Vacuum channels	2	4
Approximate mass	550 kg	1540 kg
Linear track	TSL-1000 SN	TSL-2000 SN
Repeatable positioning accuracy	± 0.05 mm	± 0.08 mm
Maximum payload per wagon	1000 kg	2000 kg
Maximum speed	1.8 m/s	50 m/s
Acceleration velocity	2.25 m/s2	2.25 m/s2
23.11.2016
HFE-T2 100-3
HFE-T2 100-3
Weight	6100 kg
Press capacity	1000 kN
Press beam length	3110 mm
Stroke	200 mm
Distance between the frames	2705 mm
Throat depth	420 mm
Bending speed	10 mm/s
Approach speed	100 mm/s
Return speed	100 mm/s
Open height	470 mm
Table width	60 mm
Table height	961 mm
Drive	Hydraulic
Controller	AB Pad
Length	4380 mm
Width	2430 mm
Height	2680 mm
23.11.2016
Pressbrakes with automatic tool changer
Special features
Bending process
AMADA press brakes HG-1003
High-precision press beam drive
Outstanding angular bending accuracy
Precise, uniform bending is guaranteed along the entire length of the press beam
TDS: detection of the thickness of the sheet material (discrepancies between the thickness determined and a previously specified reference value are detected the entry depth of the die is adjusted)
Constant, accurate bending angles
Motor-operated foot pedal
23.11.2016
HG press brakes
Special features
High-precision press beam drive
Outstanding angular bending accuracy
Precise, uniform bending is guaranteed along the entire length of the press beam
TDS: detection of the thickness of the sheet material (discrepancies between the thickness determined and a previously specified reference value are detected the entry depth of the die is adjusted)
Constant, accurate bending angles
23.11.2016
HFE 3i press brake
HFE-3i 5020	HFE-3i 8025	HFE-3i 1003	HFE-3i 1303	HFE-3i 1703	HFE-3i 1704	HFE-3i 2203	HFE-3i 2204
Weight (kg)	4600	5600	6600	8150	11600	13900	13750	17100
Press capacity (kN)	500	800	1000	1300	1700	1700	2200	2200
Press beam length (mm)	2090	2570	3110	3140	3170	4230	3170	4280
Stroke (mm)	200	200	200	200	200	200	200	200
Distance between the frames (mm)	1665	2125	2705	2700	2700	3760	2700	3760
Throat depth (mm)	420	420	420	420	420	420	420	420
Bending speed (mm/s)	15	15	15	10	10	10	10	10
Approach speed (mm/s)	200	200	200	100	100	100	100	100
Return speed (mm/s)	150	150	150	100	100	100	100	100
Open height (mm)	470	470	470	470	470	470	470	470
Table width (mm)	60	60	60	90	180	180	180	180
Table height (mm)	960	960	960	960	960	960	960	960
Controller	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i	AMNC 3i
Display size	19“	19“	19“	19“	19“	19“	19“	19“
Length (mm)	3340	3800	4385	4440	4470	5530	4470	5560
Width (mm)	2450	2445	2430	2625	2625	2625	2625	2625
Height (mm)	2450	2540	2680	2815	2900	2890	2900	3085
23.11.2016
HFE II - press brake
HFE-M2 5012	HFE-M2 1003	HFE-M2 1303	HFE-M2 1304	HFE-M2 5020	HFE-M2 8025	HFE-M2 1303L	HFE-M2 8025L
Weight (kg)	3550	6910	8460	11300	4850	5880	9310	6200
Press capacity (kN)	500	1000	1300	1300	500	800	1300	800
Press beam length (mm)	1270	3110	3140	4200	2090	2570	3140	2570
Stroke (mm)	150	200	200	200	200	200	350	350
Distance between the frames (mm)	1035	2705	2700	3760	1665	2125	2700	2125
Throat depth (mm)	100	420	420	420	420	420	420	100
Bending speed (mm/s)	10	10	10	10	10	10	10	10
Approach speed (mm/s)	100	100	100	100	100	100	100	100
Return speed (mm/s)	100	100	100	100	100	100	100	100
Open height (mm)	370	470	470	470	470	470	620	620
Table width (mm)	60	60	90	90	60	60	90	60
Table height (mm)	960	960	960	960	960	960	960	960
Controller	AB Pad	AB Pad	AB Pad	AB Pad	AB Pad	AB Pad	AB Pad	AB Pad
Display size	10.4“	10.4“	10.4“	10.4“	10.4“	10.4“	10.4“	10.4“
Length (mm)	1415	3950	3950	5500	2905	3365	3950	3860
Width (mm)	1615	1880	2075	2620	1900	1895	2075	2535
Height (mm)	2300	2685	2815	2890	2450	2540	3140	2930
23.11.2016