Machine
Last Update: Nov 23, 2016
Name
|
HFE II - press brake
|
Status
|
New
|
Type
|
Presses - brake
|
Url
|
https://ibmachine.com/machine/view/6141
|
Price
|
unknown
|
Description
|
HFE-M2 5012 HFE-M2 1003 HFE-M2 1303 HFE-M2 1304 HFE-M2 5020 HFE-M2 8025 HFE-M2 1303L HFE-M2 8025L
Weight (kg) 3550 6910 8460 11300 4850 5880 9310 6200
Press capacity (kN) 500 1000 1300 1300 500 800 1300 800
Press beam length (mm) 1270 3110 3140 4200 2090 2570 3140 2570
Stroke (mm) 150 200 200 200 200 200 350 350
Distance between the frames (mm) 1035 2705 2700 3760 1665 2125 2700 2125
Throat depth (mm) 100 420 420 420 420 420 420 100
Bending speed (mm/s) 10 10 10 10 10 10 10 10
Approach speed (mm/s) 100 100 100 100 100 100 100 100
Return speed (mm/s) 100 100 100 100 100 100 100 100
Open height (mm) 370 470 470 470 470 470 620 620
Table width (mm) 60 60 90 90 60 60 90 60
Table height (mm) 960 960 960 960 960 960 960 960
Controller AB Pad AB Pad AB Pad AB Pad AB Pad AB Pad AB Pad AB Pad
Display size 10.4“ 10.4“ 10.4“ 10.4“ 10.4“ 10.4“ 10.4“ 10.4“
Length (mm) 1415 3950 3950 5500 2905 3365 3950 3860
Width (mm) 1615 1880 2075 2620 1900 1895 2075 2535
Height (mm) 2300 2685 2815 2890 2450 2540 3140 2930
|
Company
Last Update: Nov 23, 2016
|
|