Machine Last Update: Nov 3, 2016
Name Wheel excavators
Status New
Type Other
Url
Price unknown
Description Model:
PW98MR-6 51/68 9400 4600 0,08 - 0,30
PW118MR-6 72/97 12900 4330 0,09 - 0,40
PW148-8 90/121 15800 5745 0,20 - 0,80
PW160-7 97/130 16590 5770 0,20 - 0,97
PW180-7 116/156 17980 6044 0,38 - 1,13
PW200-7 134/180 22100 6860 0,48 - 1,58
PW220-7 134/180 23980 6860 0,48 - 1,68

Company Last Update: Nov 3, 2016
Name
Responsible Commercial Manager
Email amm@pancotti.com
Phone +39 0377451270
Website
Total: 1 Images