Company Last Update: Nov 3, 2016
Name Pancotti S.p.A.
Responsible Commercial Manager
Locations Italy
Email amm@pancotti.com
Phone +39 0377451270
Website
Description Machines:
Dozers
Mobile crushers
Mobile crushers
Articulated Dump Trucks
Articulated Dump Trucks
Off-Highway Trucks
Off-Highway Trucks
Wheel excavators
Wheel excavators
Crawler Excavators
Crawler Excavators
Wheel Loaders
Wheel Loaders
Excavators for Demolition
Excavators for Demolition
Mini/ Midi Excavators
Mini/ Midi Excavators
Skid Loaders
Skid Loaders
Backhoe Loaders
Backhoe Loaders
Four Wheel Backhoe Loaders
Four Wheel Backhoe Loaders

Machine
Wheel Loaders
Model:
WA80-6	50/67	5545	4340	0,80 - 1,25
WA100M-6	61,5/82,4	6900	6000	1,05 - 1,80
WA200PZ-6	95/127	11500	9010	1,90 - 2,10
WA250PZ-6	104/139	12500	9520	2,00 - 2,50
WA320PZ-6	127/170	15200	11600	2,70 - 3,20
03.11.2016
Crawler Excavators
Model:
PC130-8	72/97	13500	6000	0,20 - 0,80
PC138US-8	72/97	15000	5900	0,20 - 0,80
PC138US-10	72,6/97,3	14900	5900	0,20 - 0,72
PC170LC-10	90/121	17940	6250	0,20 - 0,94
PC190NLC-8	97/130	20000	6280	0,38 - 1,13
HB215LC-2 Hybrid	110/148	21200	6620	0,48 - 1,68
03.11.2016
Wheel excavators
Model:
PW98MR-6	51/68	9400	4600	0,08 - 0,30
PW118MR-6	72/97	12900	4330	0,09 - 0,40
PW148-8	90/121	15800	5745	0,20 - 0,80
PW160-7	97/130	16590	5770	0,20 - 0,97
PW180-7	116/156	17980	6044	0,38 - 1,13
PW200-7	134/180	22100	6860	0,48 - 1,58
PW220-7	134/180	23980	6860	0,48 - 1,68
03.11.2016
Off-Highway Trucks
Model:
HD325-7	386/518	33100	24,0	36,5
HD405-7	386/518	35200	27,3	40,0
HD465-7	552/740	44460	34,2	55,0
HD605-7	552/740	47250	40,0	63,0
HD785-7	895/1200	72600	60,0	91,0
HD985-5	783/1010	73700	64,00	105,0
03.11.2016
Articulated Dump Trucks
Model:
HM300-3	248/332	24900	17,7	28
HM350-2	304/408	31060	19,8	32,3
HM400-3	353/473	33600	24,0	40
03.11.2016
Mobile crushers
Models:
BR380JG-1	149/200	34000	50-240	1065 X 550
BR580JG-1	263/353	51000	140-460	1120 X 765
03.11.2016
Dozers
Model	Engine Power
(kW/HP)	Operating Weight
(kg)	Blade Capacity
(m3)	Blade Size
(mm x mm)
D37EX-22	66/89	8300	1,77	2710 x 860 (PAT)
D37PX-22	66/89	8650	1,95	3250 x 830 (PAT)
D51EX-22	99/133	12710	2,70	3045 x 1110 (PAT)
D51PX-22	99/133	13100	2,90	3350 x 1110 (PAT)
D61EX-15	127/170	17350	3,40	3275 x 1200 (PAT)
D61PX-15	127/170	18260	3,80	3860 x 1160 (PAT)
D65EX-17	164/219	22890	5,61	3460 x 1425 (SU)
D65PX-17	164/219	21860	3,69	3970 x 1100 (Dritta)
D65WX-17	164/219	23660	4,42	4010 x 1235 (INPAT)
D85EX-15	195/261	28100	7,00	3635 x 1580 (SU)
D85PX-15	195/261	27650	5,90	4365 x 1370 (Dritta)
D155AX-6	268/359	39500	9,40	4060 x 1850 (Sigma)
D275AX-5	335/449	49850	13,70	4300 x 1960 (SU)
D375A-6	474/636	69560	18,50	4695 x 2265 (SU)
D475A-5	671/900	108390	34,40	6205 x 2610 (U)
D575A-3	858/1150	152600	69,00	7400 x 3250 (SD)
03.11.2016