Machine
Last Update: Nov 3, 2016
Name
|
Dozers
|
Status
|
New
|
Type
|
Other
|
Url
|
https://ibmachine.com/machine/view/4300
|
Price
|
unknown
|
Description
|
Model Engine Power
(kW/HP) Operating Weight
(kg) Blade Capacity
(m3) Blade Size
(mm x mm)
D37EX-22 66/89 8300 1,77 2710 x 860 (PAT)
D37PX-22 66/89 8650 1,95 3250 x 830 (PAT)
D51EX-22 99/133 12710 2,70 3045 x 1110 (PAT)
D51PX-22 99/133 13100 2,90 3350 x 1110 (PAT)
D61EX-15 127/170 17350 3,40 3275 x 1200 (PAT)
D61PX-15 127/170 18260 3,80 3860 x 1160 (PAT)
D65EX-17 164/219 22890 5,61 3460 x 1425 (SU)
D65PX-17 164/219 21860 3,69 3970 x 1100 (Dritta)
D65WX-17 164/219 23660 4,42 4010 x 1235 (INPAT)
D85EX-15 195/261 28100 7,00 3635 x 1580 (SU)
D85PX-15 195/261 27650 5,90 4365 x 1370 (Dritta)
D155AX-6 268/359 39500 9,40 4060 x 1850 (Sigma)
D275AX-5 335/449 49850 13,70 4300 x 1960 (SU)
D375A-6 474/636 69560 18,50 4695 x 2265 (SU)
D475A-5 671/900 108390 34,40 6205 x 2610 (U)
D575A-3 858/1150 152600 69,00 7400 x 3250 (SD)
|
Company
Last Update: Nov 3, 2016
|
|