Company Last Update: Nov 18, 2016
Name AFFOLTER TECHNOLOGIES SA
Responsible Vincent Affolter MANAGING DIRECTOR
Locations Switzerland
Email info@affelec.ch
Phone +41 (32) 491-70-00
Website
Description Manufacturer of gear hobbing screw cutting and micro-milling machines up to 8-axes CNC controlling.

Machine
AF110/Gear Hobbing Center
Technical characteristics
PARS DATA	VALUE	UNIT
Max. part diameter	60	mm
Max. cutting length	90	mm
Max. rotation of headstock and tailstock	12'000 (option)	min-1
Min. module / DP	0.02	mm
Max. module / DP(depending on material and number of cuts)	0.5 - 1.5	mm
TOOL AND WORKPIECE SPINDLES
Max. diameter of the hob cutter	38	mm
Max. width of the hob cutter	50 (2x25)	mm
Inclination of the cutting spindle (swivel angle)	-/+30° auto	deg.
Max. rotation of the cutting spindle	12'000	min-1
AXES TRAVELS
Headstock travel (Z-axis, axial feed)	112	mm
Tailstock travel (Z’-axis, axial feed)	92	mm
In-feed travel (X-axis, radial feed)	80	mm
Shifting travel (Y-axis, tangential feed)	112	mm
Swivel Angle or inclination (A-axis)	-/+30° auto	Deg.
INSTALLATION
Voltage	3x400/50	HZ
Installed power	7	KvA
Dimensions (L x W x H)	1180x1660x2589	mm
Net weight	1'800	Kg
18.11.2016
Gear AF101/Gear Hobbing Center
Technical characteristics
PARTS DATA	VALUE	UNIT
Max. part diameter	36	mm
Max. cutting length	50	mm
Max. rotation of headstock and tailstock	5'000	rpm
Min. module / DP	0.02	mm
Max. module / DP 
(depending on material and number of cuts)	0.5 - 0.8	mm
TOOL AND WORKPIECE SPINDLES		
Max. diameter of the hob cutter	24	mm
Max. width of the hob cutter	20	mm
Inclination of the cutting spindle (swivel angle)	+/-30° auto	deg.
Max. rotation of the cutting spindle	16'000	rpm
AXES TRAVELS		
Headstock travel (Z-axis, axial feed)	82	mm
Tailstock travel (Z’-axis, axial feed)	82	
In-feed travel (X-axis, radial feed)	74	mm
Shifting travel (Y-axis, tangential feed)	84	mm
Swivel Angle or inclination (A-axis)	+/-30° auto	Deg.
INSTALLATION		
Voltage	3x400/50	Hz
Installed power	7	KvA
Dimensions (L x W x H)	1469x1628x1847	mm
Net weight	1300	Kg
18.11.2016
Gear AF100/ CNC Gear Hobbing Center
Technical characteristics
PARTS DATA	VALUE	UNIT
Max. part diameter	36	mm
Max. cutting length	50	mm
Max. rotation of headstock and tailstock	5'000	rpm
Min. module / DP	0.02	mm
Max. module / DP 
(depending on material and number of cuts)	0.5 - 0.8	mm
TOOL AND WORKPIECE SPINDLES		
Max. diameter of the hob cutter	24	mm
Max. width of the hob cutter	20	mm
Inclination of the cutting spindle (swivel angle)	+/-30° auto	deg.
Max. rotation of the cutting spindle	16'000	rpm
AXES TRAVELS		
Headstock travel (Z-axis, axial feed)	82	mm
Tailstock travel (Z’-axis, axial feed)	82	
In-feed travel (X-axis, radial feed)	74	mm
Shifting travel (Y-axis, tangential feed)	84	mm
Swivel Angle or inclination (A-axis)	+/-30° auto	Deg.
INSTALLATION		
Voltage	3x400/50	Hz
Installed power	7	KvA
Dimensions (L x W x H)	1180x1660x2589	mm
Net weight	1800	Kg
18.11.2016
Gear AF90/CNC Gear Hobbing Machine
Technical characteristics
PARTS DATA	VALUE	UNIT
Max. part diameter	30	mm
Max. cutting length	40	mm
Max. rotation of headstock and tailstock	5'000	rpm
Min. module / DP	0.02	mm
Max. module / DP 
(depending on material and number of cuts)	0.5 - 0.8	mm
TOOL AND WORKPIECE SPINDLES		
Max. diameter of the hob cutter	24	mm
Max. width of the hob cutter	20	mm
Inclination of the cutting spindle (swivel angle)	+/-10° manuel	deg.
Max. rotation of the cutting spindle	16'000	rpm
AXES TRAVELS		
Headstock travel (Z-axis, axial feed)	64	mm
Tailstock travel (Z’-axis, axial feed)	-	
In-feed travel (X-axis, radial feed)	40	mm
Shifting travel (Y-axis, tangential feed)	55	mm
Swivel Angle or inclination (A-axis)	+/-10° manual	Deg.
INSTALLATION		
Voltage	3x400/50	Hz
Installed power	7	KvA
Dimensions (L x W x H)	750x836x1814	mm
Net weight	650	Kg
18.11.2016