Company Last Update: Nov 5, 2016
Name C.B.Ferrari S.r.l.
Responsible Sales Manager, Mr. Gabriele Tebaldi
Locations Italy
Email amministrazione@cbferrari.com
Phone +39 0331 903524
Website
Description With more than 4300 machines successfully installed worldwide, supported by a close and prompt sales and service network, C.B.Ferrari ensures its customers the ultimate manufacturing support, achieving state-of-the-art results in terms of accuracy and performances.

Machine
LASER 1500
STANDARD 3 CNC AXES X Y Z
05.11.2016
LASER 1100
STANDARD 3 CNC AXES Z Y X
05.11.2016
LASER 513
STANDART 1 CNC AXIS Z
05.11.2016
MILLING GM SERIES
SLIDE TRAVELS	 	 	GM85
Longitudinal	X	mm	850
Cross	Y	mm	600
Vertical	Z	mm	520

AXES	 	 	GM45
Feed rate	 	m/Min.	40

DIMENSION AND WEIGHT	 	 	GM45
Weight	 	Kg	7000 (3A) / 7300 (5A)
05.11.2016
MILLING-B SERIES
SLIDE TRAVELS	 	 	B130	B156	B176	B186
Longitudinal	X	mm	650	850	1050	1450
Cross	Y	mm	320	420	520	520
Vertical	Z	mm	320	420	420	420

TABLE	 	 	B130	B156	B176	B186
Area	 	mm	1200 x 400	1500 x 500	1920 x 450	2320 x 450

AXES	 	 	B130	B156	B176	B186
Rates	X-Y	m/Min.	40	40	40	40
 	Z	m/Min.	30	30	30	30

DIMENSION AND WEIGHT	 	 	B130	B156	B176	B186
Weight	 	Kg	4.500	6.500	6.800	7.700
05.11.2016
MILLING-A SERIES
SLIDE TRAVELS	 	 	A152	A156	A176	A196
Longitudinal	X	mm	850	850	1050	1620
Cross	Y	mm	420	520	520	520
Vertical	Z	mm	420	420	420	420

TABLE	 	 	A152	A156	A176	A196
Area	 	mm	-	1720 x 525	1920 x 525	2500 x 525

AXES	 	 	A152	A156	A176	A196
Rates	X-Y	m/Min.	40	40	40	40
 	Z	m/Min.	30	30	30	30
On request	X-Y-Z	m/Min.	45	45	45	45

DIMENSION AND WEIGHT	 	 	A152	A156	A176	A196
Weight	 	Kg	5.500	6.000	8.000	10.00
05.11.2016